- Plan Overviews
- Benefit Plan Comparison - without Drug Coverage
- Benefit Plan Comparison - with Drug Coverage
- Featured Benefits
- Request FREE Information
- Value Added Benefits
- Optional Supplemental Benefits
- Enroll Now!

The Big Picture.
The Benefit Comparison Chart below provides an overview of the most commonly used benefits and the coverage and cost differences between our Medicare Advantage plans. Use this to help find the plan that offers the benefits that are most important to you.
Plans Without Perscription Drug Coverage
| Partners Charter (HMO) | Partners Apex* (HMO) | |
|---|---|---|
| Monthly Premium | $39 | $89/$99* |
| Maximum Out of Pocket Expense | $2,250 | $1,000 |
| Annual Preventive Exam Copayment | $0 | $0 |
| Primary Care Copayment | $10 | $15 |
| Specialist Copayment | $30 | $15 |
| Inpatient Hospital Copayment | $200 per day days 1-5; $0 additional days | $100 per day, days 1-5; $0 additional days |
| Emergency Care Copayment | $50 | $50 |
| Routine Vision Care | $30 for annual routine eye exam; $100 hardware allowance every 2 years | $15 for annual routine eye exam; $100 hardware allowance every 2 years |
| Routine Transportation | 20 one-way trips $0 copay | 20 one-way trips $0 copay |
| Silver&Fit Program | Included | Included |
![]() |
||
*Partners Apex King County Premium
Benefits Comparison Chart*
*Covered services must be provided by a PSHP network provider or pharmacy for benefits to apply. For PSHP EOC's click here.


